
9.9/10 | $518,002 | $305,535 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
9.7/10 | $448,959 | $294,318 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
9.6/10 | $415,648 | $318,663 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
8.6/10 | $333,035 | $315,673 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
8.3/10 | $395,257 | $233,860 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
8.2/10 | $356,421 | $253,202 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
6.9/10 | $266,100 | $266,100 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
6.9/10 | $262,672 | $262,672 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
6.9/10 | $262,672 | $262,672 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
6.4/10 | $246,670 | $246,670 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
Remarks:
If you have any questions on 10Life Product Comparison and 10Life Insurance Ratings, please email us at enquiries@10Life.com.