
9.9/10 | 3.6% | 3.6% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
8.7/10 | 1.7% | 3.5% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
8.0/10 | 0.7% | 2.8% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
7.2/10 | 1.0% | 2.2% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
6.3/10 | 0.8% | 2.9% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
Remarks:
If you have any questions on 10Life Product Comparison and 10Life Insurance Ratings, please email us at enquiries@10Life.com.