
9.9/10 | 3.60% | 3.60% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
8.7/10 | 1.70% | 3.50% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
8.0/10 | 0.70% | 2.80% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
7.2/10 | 1.00% | 2.20% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
6.3/10 | 0.80% | 2.90% |
10Life Rating Overall Retirement Annuity Score is based on guaranteed return, projected return, longevity coverage, early surrender coverage and early death coverage. Details | Guaranteed IRR at age 85 Guaranteed Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) | Projected IRR at age 85 Projected Internal Rate of Return for death at age 85, assuming the policyholder starts receiving annuity at the age of 65 (or nearest) |
Remarks:
If you have any questions on 10Life Product Comparison and 10Life Insurance Ratings, please email us at enquiries@10Life.com.