With the highest per capita life insurance premium in the world, why Hong Kong still has such a big Mortality Protection Gap? (Updated Sep 2021)
The overall protection gap in Hong Kon ... >>
10.0/10 | $1,000$100# | $1,000$640# | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
10.0/10 | $870$653# | $870$848# | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
9.8/10 | $900$630# | $900$873# | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
9.8/10 | $640$480# | $852$837# | 9.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
Only applicable for successful application from 1 May 2022 to 31 May 2022.
9.5/10 | $730$547# | $925$907# | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
9.5/10 | $740$518# | $930$908# | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
9.5/10 | $910 | $910 | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
9.4/10 | $1,430$143# | $1,430$915# | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
9.4/10 | $650$488# | $941$925# | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
9.3/10 | $990$99# | $1,140$932# | 10.0/10 |
10Life Rating Term Life Overall Score includes 10-year Death Benefit Score (80%) and Terms Score (20%). Details | 1st Year Premium | 10-year Average Annual Premium | Terms Score |
Only applicable for successful application from 1 May 2022 to 31 May 2022.
Remarks:
If you have any questions on 10Life Product Comparison and 10Life Insurance Ratings, please email us at enquiries@10Life.com.