
9.9/10 | US$518,002 | US$305,535 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
9.5/10 | US$448,959 | US$294,318 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
9.4/10 | US$415,648 | US$318,663 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
8.4/10 | US$333,035 | US$315,673 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
8.1/10 | US$395,257 | US$233,860 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
8.0/10 | US$356,421 | US$253,202 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
6.8/10 | US$266,100 | US$266,100 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
6.7/10 | US$262,672 | US$262,672 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
6.7/10 | US$262,672 | US$262,672 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
6.3/10 | US$246,670 | US$246,670 |
Life Protection Score Life Protection Score is based on the early years coverage (60%) and long term coverage (40%). Details | Age 35-54 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period | Age 55-84 Average Death Benefit Average Death Benefit means the average of guaranteed death benefits in the time period |
Remarks:
If you have any questions on 10Life Product Comparison and 10Life Insurance Ratings, please email us at enquiries@10Life.com.