Enquiries: enquiries@10life.com
Hotline: (852) 3705 1599
Address: 16/F Greatmany Centre, 109-115 Queen’s Road East, Wan Chai, Hong Kong


Enquiries: enquiries@10life.com
Hotline: (852) 3705 1599
Address: 16/F Greatmany Centre, 109-115 Queen’s Road East, Wan Chai, Hong Kong



2020 was by no means an easy year. With several waves of the novel coronavirus outbreak in Hong Kong, public awareness of health issues has heightened, leading to an increased demand for protection-oriented insurance products. As the year draws to a close, a review of this year's whole life critical illness insurance reveals that, in addition to providing lump-sum compensation, some products have introduced ongoing cancer treatment coverage. "Ongoing Cancer Treatment Coverage" refers to additional compensation provided to the insured during cancer treatment, helping to offset medical expenses (such as costly targeted drugs) and alleviate financial pressure. This quarter, several insurance companies have also launched similar new products to capture a share of the whole life critical illness insurance market. Let’s take a look at the latest rankings:
| Ranking | Company | Insurance Product | 10Life Whole Life Critical Illness Comprehensive Score | Single Critical Illness Coverage Score (55% of Comprehensive Score) | Multiple Critical Illness Coverage Score (25% of Comprehensive Score) | Guaranteed Return Score (20% of Comprehensive Score) |
| 1 | Fubon Life FTLife | 「守護168」 危疾保障計劃 (加強版) | 9.6 | 9.5 | 9.7 | 9.9 |
| 2 | Fubon Life FTLife | 「守護168」 危疾保障計劃2 | 9.4 | 9.1 | 9.6 | 9.9 |
| 3 | Tahoe Tahoe | 泰衛您 危疾保障計劃 | 9.2 | 9.0 | 9.7 | 9.4 |
| 4 | Chubb Life Chubb | 安心守護 危疾保障計劃 | 9.2 | 8.8 | 9.4 | 10.0 |
| 5 | FWD FWD | 危疾全守衛 (優越版) | 9.0 | 8.4 | 9.6 | 10.0 |
| 6 | YF Life YFLife | 首選健康保500+ | 8.9 | 8.8 | 9.7 | 8.3 |
| 7 | China Life China Life | 危疾全裕備保險計劃 (強護版) | 8.7 | 9.1 | 8.9 | 7.6 |
| 8 | Manulife Manulife | 活耀人生危疾保2 | 8.5 | 8.2 | 9.4 | 8.1 |
| 9 | Sun Life Sun Life | 永明危疾 齊加保計劃2 | 8.4 | 8.1 | 9.6 | 8.1 |
| 10 | BOC Life BOC Life | 非凡守護危疾 保險計劃 | 8.2 | 8.0 | 8.0 | 9.3 |
| Notes: 1. Product information is updated as of 21 December 2020. 2. Assumptions are based on a 35-year-old non-smoking male; basic sum assured of USD 150,000 with a 20-year premium payment term (or the closest available option). 3. 10Life collects public data from insurance companies through various channels and calculates the above information using data and mathematical computations. The figures are for reference only and do not take into account your personal needs. They are not intended as sales advice. Before purchasing insurance, users should discuss suitable insurance plans with a licensed insurance advisor. | ||||||
| Ranking | Company | Insurance Product | 10Life Whole Life Critical Illness Comprehensive Score | Single Critical Illness Coverage Score (55% of Comprehensive Score) | Multiple Critical Illness Coverage Score (25% of Comprehensive Score) | Guaranteed Return Score (20% of Comprehensive Score) |
| 1 | Fubon Life FT Life | 「守護168」 危疾保障計劃 (加強版) | 9.6 | 9.5 | 9.7 | 9.9 |
| 2 | Chubb Life Chubb | 安心守護 危疾保障計劃 | 9.3 | 9.0 | 9.4 | 9.7 |
| 3 | Fubon Life FT Life | 「守護168」 危疾保障計劃2 | 9.2 | 8.8 | 9.6 | 9.9 |
| 4 | Tahoe Tahoe | 泰衛您 危疾保障計劃 | 9.0 | 8.6 | 9.7 | 9.4 |
| 5 | YF Life YFLife | 首選健康保500+ | 9.0 | 8.8 | 9.7 | 8.5 |
| 6 | China Life China Life | 全衛您多重優越 終身危疾保 | 8.7 | 8.8 | 7.4 | 10.0 |
| 7 | China Life China Life | 危疾全裕備保險計劃 (強護版) | 8.6 | 9.0 | 8.9 | 7.3 |
| 8 | FWD FWD | 危疾全守衛 (優越版) | 8.4 | 8.4 | 9.6 | 7.1 |
| 9 | Sun Life Sun Life | 永明危疾 齊加保計劃2 | 8.3 | 7.8 | 9.3 | 8.3 |
| 10 | Generali Generali | 無限保 | 8.2 | 7.1 | 9.4 | 9.8 |
| Notes: 1. Product information is updated as of 21 December 2020. 2. Assumptions are based on a 35-year-old non-smoking female; basic sum assured of USD 150,000 with a 20-year premium payment term (or the closest available option). 3. 10Life collects public data from insurance companies through various channels and calculates the above information using data and mathematical computations. The figures are for reference only and do not take into account your personal needs. They are not intended as sales advice. Before purchasing insurance, users should discuss suitable insurance plans with a licensed insurance advisor. | ||||||
[Compare Whole Life Critical Illness Insurance: Comprehensive Score (Men)]
[Compare Whole Life Critical Illness Insurance: Comprehensive Score (Women)]
[Compare Whole Life Critical Illness Insurance: Single Critical Illness Coverage (Men)]
[Compare Whole Life Critical Illness Insurance: Single Critical Illness Coverage (Women)]
[Compare Whole Life Critical Illness Insurance: Single and Multiple Critical Illness Coverage (Men)]
[Compare Whole Life Critical Illness Insurance: Single and Multiple Critical Illness Coverage (Women)]
[Compare Whole Life Critical Illness Insurance: Guaranteed Return (Men)]
[Compare Whole Life Critical Illness Insurance: Guaranteed Return (Women)]
This English version of this article has been generated by machine translation powered by AI. It is provided solely for reference purposes. In the event of any discrepancy or inconsistency between this translation and the original Chinese version, the Chinese version shall prevail.
Last updated: 9 Apr 2026

Our team of professional content researchers focussing on insurance

Our team of professional content researchers focussing on insurance
10Life Product Comparison and 10Life Insurance Ratings are developed by 10Life Financial Limited, an authorised insurance broker company licensed with the Insurance Authority under License Number FB1526. 10Life Product Comparison and 10Life Insurance Ratings are developed for generic customer segments using mathematical calculations based on product information, facts and data, and are not influenced by any partnerships with or fees received from insurance companies. Any information on 10Life Platform ("10Life Information"), including but not limited to Product Comparison, Product Ratings, Blog Articles are intended for general education purpose and reference only. None of the 10Life Information is intended, nor should they be considered or relied upon, as regulated advice, insurance, financial, investment or professional advice, recommendation, approval, endorsement, invitation or solicitation in respect of any insurance, financial or investment products. 10Life Information does not take into account your individual needs. Reading 10Life Information should not be considered as conducting a suitability assessment, and is not sufficient to form the basis of any decisions to purchase any insurance products. You should rely on information authorised by insurance companies, carry out your own research and/or seek independent advice from licensed intermediaries before purchasing any insurance products or making any insurance decisions. While reasonable effort is used when collecting, validating and updating 10Life Information from various channels, none of 10Life Group and its subsidiaries, affiliates, agents, directors, officers and employees will be responsible for any liability, claim or loss arising from or associated with you using 10Life Information. No warranty, representation or guarantee is given by 10Life Group and its subsidiaries on the accuracy, completeness and timeliness of the information. If you have any questions on 10Life Product Comparison and 10Life Insurance Ratings, please email us at enquiries@10life.com



